Weather in Moscow
Clouds (overcast clouds)
2 °C
Humidity: 58% Pressure: 1024 hPa Wind: 2 km/h S
Current Weather Forecast for Moscow
| Time | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 2 °C | 1 °C | 0 °C |
| Wind Speed | 2 km/h | 2 km/h | 3 km/h |
| Wind Direction | S | S | SE |
| Humidity | 58% | 65% | 68% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
light snow |
light rain |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | -1 °C | -0 °C | -1 °C | 1 °C | 2 °C | 2 °C | 2 °C | 2 °C |
| Wind Speed | 4 km/h | 5 km/h | 4 km/h | 4 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h |
| Wind Direction | SE | SE | SE | S | S | S | S | SE |
| Humidity | 68% | 74% | 95% | 92% | 92% | 96% | 97% | 98% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
light rain |
light snow |
overcast clouds |
overcast clouds |
| Temperature | 2 °C | 2 °C | 2 °C | 2 °C | 2 °C | 2 °C | 1 °C | 1 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 4 km/h | 3 km/h |
| Wind Direction | SE | SW | SW | W | NW | NW | NW | NW |
| Humidity | 98% | 98% | 98% | 98% | 97% | 99% | 86% | 81% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light snow |
overcast clouds |
broken clouds |
scattered clouds |
clear sky |
clear sky |
few clouds |
scattered clouds |
| Temperature | 1 °C | 1 °C | -0 °C | -1 °C | 0 °C | 1 °C | -0 °C | -1 °C |
| Wind Speed | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 1 km/h |
| Wind Direction | NW | W | W | W | W | SW | SW | SW |
| Humidity | 85% | 85% | 85% | 82% | 70% | 68% | 73% | 76% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
broken clouds |
light snow |
light rain |
overcast clouds |
overcast clouds |
overcast clouds |
light rain |
| Temperature | -1 °C | -1 °C | -1 °C | 0 °C | 1 °C | 2 °C | 3 °C | 3 °C |
| Wind Speed | 1 km/h | 3 km/h | 4 km/h | 5 km/h | 6 km/h | 6 km/h | 6 km/h | 5 km/h |
| Wind Direction | S | SE | SE | SE | SE | SE | SE | SE |
| Humidity | 76% | 74% | 79% | 71% | 78% | 91% | 96% | 97% |
overcast clouds
light snow
light snow
scattered clouds
few clouds
scattered clouds
light rain